Vortex Coolers
Our Standard Enclosure Coolers are available in cooling capabilities ranging from 400 BTU/hr to 5000 BTU/hr, as well as NEMA 12, NEMA 4 and NEMA 4X versions. Available with or without an electric thermostat or a constant run thermostat, our Standard Enclosure Coolers maintain a temperature set point of plus or minus -16°C (3°F).
Our Standard Enclosure Coolers are a highly effective and cost-saving alternative to expensive air conditioners which are high maintenance and can cause contamination.
Compact and small multi-function electronic controls, variable speed drives, servos and programmable logic controllers, are all vulnerable to both heat and contamination. This is because it is difficult to control the temperature in smaller electrical and electronic controls and enclosures/cabinets. Our Standard Enclosure Coolers prevent overheating and contamination that can cause digital displays, controls and breakers to malfunction, misread, drift and trip below rated loads.
Our Standard Enclosure Coolers ensure slight pressurisation in cabinets. They can also maintain enclosure temperatures via a thermostat control, meaning electrical and electronic components remain clean, dry, and at a specified temperature range.
Enquire nowFeatures & Benefits
Features
- Thermostatically controlled models ensure enclosure temperatures are maintained to user-specified range.
- Electrical thermostat models ensure plus or minus -16°C (3°F).
- Works in environments of up to 79°C (175°F)
- Comes with air filter plus ducting kit.
- Ensures slight pressurisation in the enclosure.
Benefits
- Highly reliable, low maintenance and easy to install.
- Prevents dirty, humid and ambient temperatures from entering the cabinet.
- Available in multiple cooling capacities, which helps ensure optimum performance and lower operating costs.
- Works with all cabinets, including in tight spaces.
- Reduces operating costs with thermostatic controls.
- Cost saving compared to Freon ACs as well as fans.
- No refrigerants required.
Specifications
Specifications
Product Number | Cooling Capacity (Watts) | Air Consumption @ 6.9 bar (slpm) | Rating | System or Cooler Only? | Sound Level | Thermostat Option |
---|---|---|---|---|---|---|
711-BSP | 117 | 227 | NEMA 12 | Cooler Only | 53 dBA | None |
721-BSP | 440 | 708 | NEMA 12 | Cooler Only | 75 dBA | None |
721-15H-BSP | 264 | 425 | NEMA 12 | Cooler Only | 75 dBA | None |
721-35H-BSP | 733 | 992 | NEMA 12 | Cooler Only | 85 dBA | None |
727-BSP | 498 | 708 | NEMA 4 | Cooler Only | 84 dBA | None |
727-15H-BSP | 264 | 425 | NEMA 4 | Cooler Only | 75 dBA | None |
727-35H-BSP | 733 | 992 | NEMA 4 | Cooler Only | 85 dBA | None |
727SS-BSP | 498 | 708 | NEMA 4X | Cooler Only | 84 dBA | None |
727SS-15H-BSP | 264 | 425 | NEMA 4X | Cooler Only | 75 dBA | None |
727SS-35H-BSP | 733 | 992 | NEMA 4X | Cooler Only | 85 dBA | None |
730-BSP | 264 | 425 | NEMA 12 | System | 75 dBA | None |
737-BSP | 264 | 425 | NEMA 4 | System | 75 dBA | None |
737SS-BSP | 264 | 425 | NEMA 4X | System | 75 dBA | None |
740-BSP | 264 | 425 | NEMA 12 | System | 75 dBA | Electric |
747SS-BSP | 264 | 425 | NEMA 4X | System | 75 dBA | Electric |
750-BSP | 117 | 227 | NEMA 12 | System | 53 dBA | Electric |
760-BSP | 117 | 227 | NEMA 12 | System | 53 dBA | None |
780-BSP | 440 | 708 | NEMA 12 | System | 75 dBA | None |
785-BSP | 733 | 992 | NEMA 12 | System | 85 dBA | None |
787-BSP | 498 | 708 | NEMA 4 | System | 84 dBA | None |
7870-BSP | 1465 | 1981 | NEMA 12 | System | 91 dBA | None |
787-35H-BSP | 733 | 992 | NEMA 4 | System | 85 dBA | None |
7875-BSP | 1465 | 1981 | NEMA 4 | System | 91 dBA | None |
7875SS-BSP | 1465 | 1981 | NEMA 4X | System | 91 dBA | None |
787SS-BSP | 498 | 708 | NEMA 4X | System | 84 dBA | None |
787SS-35H-BSP | 733 | 992 | NEMA 4X | System | 85 dBA | None |
790-BSP | 440 | 708 | NEMA 12 | System | 75 dBA | Electric |
795-BSP | 2500 | 35 | NEMA 12 | System | 85 dBA | Electric |
7970-BSP | 1465 | 1981 | NEMA 12 | System | 91 dBA | Electric |
7975SS-BSP | 1465 | 1981 | NEMA 4X | System | 91 dBA | Electric |
797SS-BSP | 498 | 708 | NEMA 4X | System | 84 dBA | Electric |
797SS-35H-BSP | 733 | 992 | NEMA 4X | System | 85 dBA | Electric |
Info & Downloads
Vortex Coolers Information & Downloads
For further information on the Vortex Coolers please feel free to download the supplied PDF manuals and specification sheets. If you require more details or would like to discuss your specific requirements please do not hesitate to contact us.Product Instruction Manual
Individual Model Specification Sheets
Vortex Coolers 711, 750, 760 Specification Sheets
Vortex Coolers 721, 730, 740, 780, 785, 790, 795 Specification Sheets
Vortex Coolers 727, 737, 747, 787, 797 Specification Sheets
Vortex Coolers 727SS, 737SS, 747SS, 787SS, 797SS Specification Sheets
Vortex Coolers 7970, 7870 Specification Sheets